Let’s compare the top brokers in India, on various factors like Trading Fees, AMC fees, Account Opening Charges, their apps, website, and user-friendliness.
Broker | Trading Fees | AMC Fees | Account Opening Charges |
---|---|---|---|
ICICI Direct | Variable (0.05% to 0.55% of turnover) | Rs. 700 – Rs. 900 (depending on plan) | Rs. 975 (One-time) |
HDFC Securities | Variable (0.03% to 0.50% of turnover) | Rs. 999 – Rs. 1,999 (depending on plan) | Rs. 999 (One-time) |
Kotak Securities | Variable (0.03% to 0.59% of turnover) | Rs. 600 – Rs. 1,999 (depending on plan) | Rs. 750 (One-time) |
Axis Direct | Variable (0.04% to 0.50% of turnover) | Rs. 650 – Rs. 999 (depending on plan) | Rs. 999 (One-time) |
Zerodha | Rs. 20 per executed order (for equity intraday, F&O) | Rs. 300 (per year) | Rs. 200 (One-time) |
Upstox | Rs. 20 per executed order (for equity intraday, F&O) | Rs. 300 (per year) | Rs. 300 (One-time) |
5Paisa | Rs. 20 per executed order (for equity intraday, F&O) | Rs. 400 (per year) | Rs. 650 (One-time) |
Groww | Rs. 20 per executed order (for equity intraday, F&O) | No AMC | No Account Opening Charges |
Please note that the trading fees mentioned in the table are the brokerage charges per executed order for equity intraday and futures and options (F&O) trading. Different brokers may have different brokerage charges for other segments like delivery-based equity trading and commodity trading.
Additionally, the AMC fees are the Annual Maintenance Charges, which are typically applicable for maintaining the Demat account with the broker.
Account opening charges represent the one-time fees required to open an account with the respective broker.
Broker | Mobile App | Website | User-Friendly Interface |
---|---|---|---|
Zerodha | Kite | kite.zerodha.com | User-friendly and intuitive interface. Well-designed platform with a focus on simplicity. Offers advanced charting and trading tools. |
Upstox | Upstox Pro | www.upstox.com | User-friendly mobile app with a clean interface. The website is easy to navigate with basic research and analytical tools. |
ICICI Direct | ICICI Direct Mobile App | www.icicidirect.com | User-friendly app with a range of features. The website offers comprehensive research and advisory services. |
HDFC Securities | HDFC Securities Mobile | www.hdfcsec.com | User-friendly mobile app with a seamless interface. The website provides a wide range of investment options and research tools. |
Kotak Securities | Kotak Stock Trader | www.kotaksecurities.com | Mobile app is user-friendly and offers various trading features. The website has a well-organized layout with research resources. |
Axis Direct | Axis Direct Mobile App | www.axisdirect.in | User-friendly mobile app with a straightforward interface. The website offers essential research tools and investment options. |
5Paisa | 5Paisa Mobile App | www.5paisa.com | Mobile app is easy to use and offers a range of features. The website has a simple interface with basic research tools. |
Groww | Groww App | www.groww.in | User-friendly app focused on simplicity. The website offers direct mutual funds investment and a beginner-friendly interface. |
It’s important to consider these charges along with the trading platforms, research and analysis tools, customer support, and other features provided by the broker to choose the one that best suits your trading or investment requirements.